Socket and Switch Installation Costs by City
Every UK city ranked by socket and switch installation cost, highest to lowest. National rates adjusted for regional pricing differences.
Other electrician job types:
Where does your city rank?
| # | City | Avg. Cost | vs Avg |
|---|---|---|---|
| 1 | Central London | £116 – £406 | +45% |
| 2 | Westminster | £115 – £403 | +43% |
| 3 | Kensington | £114 – £400 | +42% |
| 4 | Chelsea | £114 – £398 | +42% |
| 5 | Islington | £112 – £392 | +40% |
| 6 | Camden | £111 – £389 | +38% |
| 7 | Hackney | £110 – £386 | +37% |
| 8 | Hammersmith | £110 – £384 | +37% |
| 9 | Wandsworth | £109 – £381 | +36% |
| 10 | Richmond upon Thames | £109 – £381 | +36% |
| 11 | Fulham | £109 – £381 | +36% |
| 12 | Southwark | £108 – £378 | +35% |
| 13 | Lambeth | £108 – £378 | +35% |
| 14 | Wimbledon | £108 – £378 | +35% |
| 15 | Brixton | £107 – £375 | +33% |
| 16 | Stratford | £107 – £375 | +33% |
| 17 | Greenwich | £106 – £372 | +32% |
| 18 | Ealing | £106 – £372 | +32% |
| 19 | Kingston upon Thames | £106 – £372 | +32% |
| 20 | Walthamstow | £106 – £372 | +32% |
| 21 | Lewisham | £106 – £370 | +32% |
| 22 | Barnet | £106 – £370 | +32% |
| 23 | Enfield | £105 – £367 | +31% |
| 24 | Hounslow | £105 – £367 | +31% |
| 25 | Harrow | £105 – £367 | +31% |
| 26 | Bromley | £104 – £364 | +30% |
| 27 | Croydon | £104 – £364 | +30% |
| 28 | Bexley | £104 – £364 | +30% |
| 29 | Henley-on-Thames | £102 – £358 | +27% |
| 30 | St Albans | £102 – £356 | +27% |
| 31 | Sevenoaks | £101 – £353 | +26% |
| 32 | Guildford | £100 – £350 | +25% |
| 33 | Oxford | £99 – £347 | +24% |
| 34 | Woking | £99 – £347 | +24% |
| 35 | Winchester | £98 – £344 | +22% |
| 36 | Brighton | £98 – £342 | +22% |
| 37 | Tunbridge Wells | £98 – £342 | +22% |
| 38 | Watford | £98 – £342 | +22% |
| 39 | Hove | £96 – £336 | +20% |
| 40 | Reading | £96 – £336 | +20% |
| 41 | Chichester | £94 – £330 | +17% |
| 42 | Horsham | £94 – £330 | +17% |
| 43 | Slough | £94 – £330 | +17% |
| 44 | Newbury | £94 – £330 | +17% |
| 45 | High Wycombe | £94 – £328 | +17% |
| 46 | Maidstone | £93 – £325 | +16% |
| 47 | Basingstoke | £93 – £325 | +16% |
| 48 | Canterbury | £92 – £322 | +15% |
| 49 | Crawley | £92 – £322 | +15% |
| 50 | Bath | £92 – £322 | +15% |
| 51 | Cambridge | £92 – £322 | +15% |
| 52 | Milton Keynes | £91 – £319 | +14% |
| 53 | Worthing | £91 – £319 | +14% |
| 54 | Aylesbury | £91 – £319 | +14% |
| 55 | Chelmsford | £91 – £319 | +14% |
| 56 | Hertford | £91 – £319 | +14% |
| 57 | Southampton | £90 – £314 | +12% |
| 58 | Bristol | £90 – £314 | +12% |
| 59 | Stevenage | £90 – £314 | +12% |
| 60 | Harlow | £90 – £314 | +12% |
| 61 | Saffron Walden | £90 – £314 | +12% |
| 62 | Eastbourne | £89 – £311 | +11% |
| 63 | Portsmouth | £88 – £308 | +10% |
| 64 | Hastings | £88 – £308 | +10% |
| 65 | Margate | £88 – £308 | +10% |
| 66 | Folkestone | £88 – £308 | +10% |
| 67 | Bournemouth | £88 – £308 | +10% |
| 68 | Poole | £88 – £308 | +10% |
| 69 | Cheltenham | £88 – £308 | +10% |
| 70 | Southend-on-Sea | £88 – £308 | +10% |
| 71 | Luton | £88 – £308 | +10% |
| 72 | Basildon | £88 – £308 | +10% |
| 73 | Salisbury | £86 – £302 | +7% |
| 74 | Cirencester | £86 – £302 | +7% |
| 75 | Exeter | £85 – £297 | +6% |
| 76 | Dorchester | £85 – £297 | +6% |
| 77 | Stroud | £85 – £297 | +6% |
| 78 | Colchester | £85 – £297 | +6% |
| 79 | Bedford | £85 – £297 | +6% |
| 80 | Braintree | £85 – £297 | +6% |
| 81 | Solihull | £84 – £294 | +5% |
| 82 | Edinburgh | £84 – £294 | +5% |
| 83 | Gloucester | £83 – £291 | +4% |
| 84 | Swindon | £83 – £291 | +4% |
| 85 | Frome | £83 – £291 | +4% |
| 86 | Bury St Edmunds | £83 – £291 | +4% |
| 87 | Warwick | £83 – £291 | +4% |
| 88 | Leamington Spa | £83 – £291 | +4% |
| 89 | Taunton | £82 – £286 | +2% |
| 90 | Torquay | £82 – £286 | +2% |
| 91 | Weston-super-Mare | £82 – £286 | +2% |
| 92 | Falmouth | £82 – £286 | +2% |
| 93 | Norwich | £82 – £286 | +2% |
| 94 | Birmingham | £82 – £286 | +2% |
| 95 | Sutton Coldfield | £82 – £286 | +2% |
| 96 | Plymouth | £80 – £280 | Avg |
| 97 | Truro | £80 – £280 | Avg |
| 98 | Penzance | £80 – £280 | Avg |
| 99 | Yeovil | £80 – £280 | Avg |
| 100 | Barnstaple | £80 – £280 | Avg |
| 101 | Ipswich | £80 – £280 | Avg |
| 102 | Peterborough | £80 – £280 | Avg |
| 103 | Great Yarmouth | £80 – £280 | Avg |
| 104 | Kings Lynn | £80 – £280 | Avg |
| 105 | Northampton | £80 – £280 | Avg |
| 106 | Coventry | £78 – £274 | -3% |
| 107 | Worcester | £78 – £274 | -3% |
| 108 | Lichfield | £78 – £274 | -3% |
| 109 | Market Harborough | £78 – £274 | -3% |
| 110 | Glasgow | £78 – £274 | -3% |
| 111 | Aberdeen | £78 – £274 | -3% |
| 112 | Musselburgh | £78 – £274 | -3% |
| 113 | Shrewsbury | £77 – £269 | -4% |
| 114 | Nottingham | £77 – £269 | -4% |
| 115 | St Andrews | £77 – £269 | -4% |
| 116 | Leicester | £76 – £266 | -5% |
| 117 | Manchester | £76 – £266 | -5% |
| 118 | Chester | £76 – £266 | -5% |
| 119 | Altrincham | £76 – £266 | -5% |
| 120 | Wilmslow | £76 – £266 | -5% |
| 121 | York | £76 – £266 | -5% |
| 122 | Harrogate | £76 – £266 | -5% |
| 123 | Cardiff | £76 – £266 | -5% |
| 124 | Wolverhampton | £75 – £263 | -6% |
| 125 | Hereford | £75 – £263 | -6% |
| 126 | Stafford | £75 – £263 | -6% |
| 127 | Derby | £75 – £263 | -6% |
| 128 | Loughborough | £75 – £263 | -6% |
| 129 | Kettering | £75 – £263 | -6% |
| 130 | Wellingborough | £75 – £263 | -6% |
| 131 | Knutsford | £75 – £263 | -6% |
| 132 | Leeds | £75 – £263 | -6% |
| 133 | Ilkley | £75 – £263 | -6% |
| 134 | Inverness | £75 – £263 | -6% |
| 135 | Stirling | £75 – £263 | -6% |
| 136 | Walsall | £74 – £260 | -8% |
| 137 | Salford | £74 – £260 | -8% |
| 138 | Dudley | £74 – £258 | -8% |
| 139 | Telford | £74 – £258 | -8% |
| 140 | Kidderminster | £74 – £258 | -8% |
| 141 | Lincoln | £74 – £258 | -8% |
| 142 | Corby | £74 – £258 | -8% |
| 143 | Warrington | £74 – £258 | -8% |
| 144 | Stockport | £74 – £258 | -8% |
| 145 | Macclesfield | £74 – £258 | -8% |
| 146 | Newcastle upon Tyne | £74 – £258 | -8% |
| 147 | Sheffield | £74 – £258 | -8% |
| 148 | Dundee | £74 – £258 | -8% |
| 149 | Perth | £74 – £258 | -8% |
| 150 | Paisley | £74 – £258 | -8% |
| 151 | Livingston | £74 – £258 | -8% |
| 152 | East Kilbride | £74 – £258 | -8% |
| 153 | Dunfermline | £74 – £258 | -8% |
| 154 | Penarth | £74 – £258 | -8% |
| 155 | Stoke-on-Trent | £72 – £252 | -10% |
| 156 | Chesterfield | £72 – £252 | -10% |
| 157 | Grantham | £72 – £252 | -10% |
| 158 | Liverpool | £72 – £252 | -10% |
| 159 | Skipton | £72 – £252 | -10% |
| 160 | Ripon | £72 – £252 | -10% |
| 161 | Falkirk | £72 – £252 | -10% |
| 162 | Fort William | £72 – £252 | -10% |
| 163 | Oban | £72 – £252 | -10% |
| 164 | Kirkcaldy | £72 – £252 | -10% |
| 165 | Hamilton | £72 – £252 | -10% |
| 166 | Newport | £72 – £252 | -10% |
| 167 | Belfast | £72 – £252 | -10% |
| 168 | Mansfield | £70 – £246 | -12% |
| 169 | Bolton | £70 – £246 | -12% |
| 170 | Crewe | £70 – £246 | -12% |
| 171 | Bury | £70 – £246 | -12% |
| 172 | Kendal | £70 – £246 | -12% |
| 173 | Durham | £70 – £246 | -12% |
| 174 | Gateshead | £70 – £246 | -12% |
| 175 | Hexham | £70 – £246 | -12% |
| 176 | Whitley Bay | £70 – £246 | -12% |
| 177 | Huddersfield | £70 – £246 | -12% |
| 178 | Wakefield | £70 – £246 | -12% |
| 179 | Beverley | £70 – £246 | -12% |
| 180 | Ayr | £70 – £246 | -12% |
| 181 | Kilmarnock | £70 – £246 | -12% |
| 182 | Greenock | £70 – £246 | -12% |
| 183 | Elgin | £70 – £246 | -12% |
| 184 | Motherwell | £70 – £246 | -12% |
| 185 | Peterhead | £70 – £246 | -12% |
| 186 | Swansea | £70 – £246 | -12% |
| 187 | Barry | £70 – £246 | -12% |
| 188 | Lisburn | £70 – £246 | -12% |
| 189 | Holywood | £70 – £246 | -12% |
| 190 | Preston | £69 – £241 | -14% |
| 191 | Wigan | £69 – £241 | -14% |
| 192 | Lancaster | £69 – £241 | -14% |
| 193 | Rochdale | £69 – £241 | -14% |
| 194 | Oldham | £69 – £241 | -14% |
| 195 | Sunderland | £69 – £241 | -14% |
| 196 | Morpeth | £69 – £241 | -14% |
| 197 | South Shields | £69 – £241 | -14% |
| 198 | Bradford | £69 – £241 | -14% |
| 199 | Doncaster | £69 – £241 | -14% |
| 200 | Rotherham | £69 – £241 | -14% |
| 201 | Halifax | £69 – £241 | -14% |
| 202 | Dumfries | £69 – £241 | -14% |
| 203 | Wrexham | £69 – £241 | -14% |
| 204 | Bridgend | £69 – £241 | -14% |
| 205 | Caerphilly | £69 – £241 | -14% |
| 206 | Bangor | £69 – £241 | -14% |
| 207 | Newtownabbey | £69 – £241 | -14% |
| 208 | Blackpool | £67 – £235 | -16% |
| 209 | Carlisle | £67 – £235 | -16% |
| 210 | Middlesbrough | £67 – £235 | -16% |
| 211 | Darlington | £67 – £235 | -16% |
| 212 | Stockton-on-Tees | £67 – £235 | -16% |
| 213 | Berwick-upon-Tweed | £67 – £235 | -16% |
| 214 | Hull | £67 – £235 | -16% |
| 215 | Scarborough | £67 – £235 | -16% |
| 216 | Barnsley | £67 – £235 | -16% |
| 217 | Llandudno | £67 – £235 | -16% |
| 218 | Pontypridd | £67 – £235 | -16% |
| 219 | Cwmbran | £67 – £235 | -16% |
| 220 | Carrickfergus | £67 – £235 | -16% |
| 221 | Burnley | £66 – £230 | -18% |
| 222 | Redcar | £66 – £230 | -18% |
| 223 | Grimsby | £66 – £230 | -18% |
| 224 | Scunthorpe | £66 – £230 | -18% |
| 225 | Aberystwyth | £66 – £230 | -18% |
| 226 | Bangor | £66 – £230 | -18% |
| 227 | Neath | £66 – £230 | -18% |
| 228 | Colwyn Bay | £66 – £230 | -18% |
| 229 | Brecon | £66 – £230 | -18% |
| 230 | Tenby | £66 – £230 | -18% |
| 231 | Derry | £66 – £230 | -18% |
| 232 | Newry | £66 – £230 | -18% |
| 233 | Hartlepool | £64 – £224 | -20% |
| 234 | Carmarthen | £64 – £224 | -20% |
| 235 | Haverfordwest | £64 – £224 | -20% |
| 236 | Rhyl | £64 – £224 | -20% |
| 237 | Ballymena | £64 – £224 | -20% |
| 238 | Coleraine | £64 – £224 | -20% |
| 239 | Craigavon | £64 – £224 | -20% |
| 240 | Antrim | £64 – £224 | -20% |
| 241 | Larne | £64 – £224 | -20% |
| 242 | Merthyr Tydfil | £62 – £218 | -22% |
| 243 | Omagh | £62 – £218 | -22% |
| 244 | Enniskillen | £62 – £218 | -22% |
| 245 | Downpatrick | £62 – £218 | -22% |
| 246 | Cookstown | £62 – £218 | -22% |
| 247 | Dungannon | £62 – £218 | -22% |
| 248 | Armagh | £62 – £218 | -22% |
| 249 | Strabane | £61 – £213 | -24% |
Frequently Asked Questions
Where is socket and switch installation most expensive in the UK?
Central London is the most expensive UK city for socket and switch installation, at 45% above the national average.
Where is socket and switch installation cheapest in the UK?
Strabane is the cheapest UK city for socket and switch installation, at 24% below the national average.
How much does socket and switch installation cost in the UK?
Socket and Switch Installation costs range from £61 in the cheapest areas to £406 in the most expensive, depending on location and scope.