Driveway Cleaning and Sealing Costs by City
Every UK city ranked by driveway cleaning and sealing cost, highest to lowest. National rates adjusted for regional pricing differences.
Other driveway specialist job types:
Where does your city rank?
| # | City | Avg. Cost | vs Avg |
|---|---|---|---|
| 1 | Central London | £261 – £798 | +45% |
| 2 | Westminster | £259 – £792 | +44% |
| 3 | Kensington | £257 – £787 | +42% |
| 4 | Chelsea | £256 – £781 | +42% |
| 5 | Islington | £252 – £770 | +39% |
| 6 | Camden | £250 – £765 | +39% |
| 7 | Hackney | £248 – £759 | +38% |
| 8 | Hammersmith | £247 – £754 | +37% |
| 9 | Wandsworth | £245 – £748 | +36% |
| 10 | Richmond upon Thames | £245 – £748 | +36% |
| 11 | Fulham | £245 – £748 | +36% |
| 12 | Southwark | £243 – £743 | +35% |
| 13 | Lambeth | £243 – £743 | +35% |
| 14 | Wimbledon | £243 – £743 | +35% |
| 15 | Brixton | £241 – £737 | +33% |
| 16 | Stratford | £241 – £737 | +33% |
| 17 | Greenwich | £239 – £732 | +33% |
| 18 | Ealing | £239 – £732 | +33% |
| 19 | Kingston upon Thames | £239 – £732 | +33% |
| 20 | Walthamstow | £239 – £732 | +33% |
| 21 | Lewisham | £238 – £726 | +32% |
| 22 | Barnet | £238 – £726 | +32% |
| 23 | Enfield | £236 – £721 | +31% |
| 24 | Hounslow | £236 – £721 | +31% |
| 25 | Harrow | £236 – £721 | +31% |
| 26 | Bromley | £234 – £715 | +30% |
| 27 | Croydon | £234 – £715 | +30% |
| 28 | Bexley | £234 – £715 | +30% |
| 29 | Henley-on-Thames | £230 – £704 | +27% |
| 30 | St Albans | £229 – £699 | +27% |
| 31 | Sevenoaks | £227 – £693 | +26% |
| 32 | Guildford | £225 – £688 | +25% |
| 33 | Oxford | £223 – £682 | +24% |
| 34 | Woking | £223 – £682 | +24% |
| 35 | Winchester | £221 – £677 | +23% |
| 36 | Brighton | £220 – £671 | +22% |
| 37 | Tunbridge Wells | £220 – £671 | +22% |
| 38 | Watford | £220 – £671 | +22% |
| 39 | Hove | £216 – £660 | +20% |
| 40 | Reading | £216 – £660 | +20% |
| 41 | Chichester | £212 – £649 | +18% |
| 42 | Horsham | £212 – £649 | +18% |
| 43 | Slough | £212 – £649 | +18% |
| 44 | Newbury | £212 – £649 | +18% |
| 45 | High Wycombe | £211 – £644 | +17% |
| 46 | Maidstone | £209 – £638 | +16% |
| 47 | Basingstoke | £209 – £638 | +16% |
| 48 | Canterbury | £207 – £633 | +15% |
| 49 | Crawley | £207 – £633 | +15% |
| 50 | Bath | £207 – £633 | +15% |
| 51 | Cambridge | £207 – £633 | +15% |
| 52 | Milton Keynes | £205 – £627 | +14% |
| 53 | Worthing | £205 – £627 | +14% |
| 54 | Aylesbury | £205 – £627 | +14% |
| 55 | Chelmsford | £205 – £627 | +14% |
| 56 | Hertford | £205 – £627 | +14% |
| 57 | Southampton | £202 – £616 | +12% |
| 58 | Bristol | £202 – £616 | +12% |
| 59 | Stevenage | £202 – £616 | +12% |
| 60 | Harlow | £202 – £616 | +12% |
| 61 | Saffron Walden | £202 – £616 | +12% |
| 62 | Eastbourne | £200 – £611 | +11% |
| 63 | Portsmouth | £198 – £605 | +10% |
| 64 | Hastings | £198 – £605 | +10% |
| 65 | Margate | £198 – £605 | +10% |
| 66 | Folkestone | £198 – £605 | +10% |
| 67 | Bournemouth | £198 – £605 | +10% |
| 68 | Poole | £198 – £605 | +10% |
| 69 | Cheltenham | £198 – £605 | +10% |
| 70 | Southend-on-Sea | £198 – £605 | +10% |
| 71 | Luton | £198 – £605 | +10% |
| 72 | Basildon | £198 – £605 | +10% |
| 73 | Salisbury | £194 – £594 | +8% |
| 74 | Cirencester | £194 – £594 | +8% |
| 75 | Exeter | £191 – £583 | +6% |
| 76 | Dorchester | £191 – £583 | +6% |
| 77 | Stroud | £191 – £583 | +6% |
| 78 | Colchester | £191 – £583 | +6% |
| 79 | Bedford | £191 – £583 | +6% |
| 80 | Braintree | £191 – £583 | +6% |
| 81 | Solihull | £189 – £578 | +5% |
| 82 | Edinburgh | £189 – £578 | +5% |
| 83 | Gloucester | £187 – £572 | +4% |
| 84 | Swindon | £187 – £572 | +4% |
| 85 | Frome | £187 – £572 | +4% |
| 86 | Bury St Edmunds | £187 – £572 | +4% |
| 87 | Warwick | £187 – £572 | +4% |
| 88 | Leamington Spa | £187 – £572 | +4% |
| 89 | Taunton | £184 – £561 | +2% |
| 90 | Torquay | £184 – £561 | +2% |
| 91 | Weston-super-Mare | £184 – £561 | +2% |
| 92 | Falmouth | £184 – £561 | +2% |
| 93 | Norwich | £184 – £561 | +2% |
| 94 | Birmingham | £184 – £561 | +2% |
| 95 | Sutton Coldfield | £184 – £561 | +2% |
| 96 | Plymouth | £180 – £550 | Avg |
| 97 | Truro | £180 – £550 | Avg |
| 98 | Penzance | £180 – £550 | Avg |
| 99 | Yeovil | £180 – £550 | Avg |
| 100 | Barnstaple | £180 – £550 | Avg |
| 101 | Ipswich | £180 – £550 | Avg |
| 102 | Peterborough | £180 – £550 | Avg |
| 103 | Great Yarmouth | £180 – £550 | Avg |
| 104 | Kings Lynn | £180 – £550 | Avg |
| 105 | Northampton | £180 – £550 | Avg |
| 106 | Coventry | £176 – £539 | -2% |
| 107 | Worcester | £176 – £539 | -2% |
| 108 | Lichfield | £176 – £539 | -2% |
| 109 | Market Harborough | £176 – £539 | -2% |
| 110 | Glasgow | £176 – £539 | -2% |
| 111 | Aberdeen | £176 – £539 | -2% |
| 112 | Musselburgh | £176 – £539 | -2% |
| 113 | Shrewsbury | £173 – £528 | -4% |
| 114 | Nottingham | £173 – £528 | -4% |
| 115 | St Andrews | £173 – £528 | -4% |
| 116 | Leicester | £171 – £523 | -5% |
| 117 | Manchester | £171 – £523 | -5% |
| 118 | Chester | £171 – £523 | -5% |
| 119 | Altrincham | £171 – £523 | -5% |
| 120 | Wilmslow | £171 – £523 | -5% |
| 121 | York | £171 – £523 | -5% |
| 122 | Harrogate | £171 – £523 | -5% |
| 123 | Cardiff | £171 – £523 | -5% |
| 124 | Wolverhampton | £169 – £517 | -6% |
| 125 | Hereford | £169 – £517 | -6% |
| 126 | Stafford | £169 – £517 | -6% |
| 127 | Derby | £169 – £517 | -6% |
| 128 | Loughborough | £169 – £517 | -6% |
| 129 | Kettering | £169 – £517 | -6% |
| 130 | Wellingborough | £169 – £517 | -6% |
| 131 | Knutsford | £169 – £517 | -6% |
| 132 | Leeds | £169 – £517 | -6% |
| 133 | Ilkley | £169 – £517 | -6% |
| 134 | Inverness | £169 – £517 | -6% |
| 135 | Stirling | £169 – £517 | -6% |
| 136 | Walsall | £167 – £512 | -7% |
| 137 | Salford | £167 – £512 | -7% |
| 138 | Dudley | £166 – £506 | -8% |
| 139 | Telford | £166 – £506 | -8% |
| 140 | Kidderminster | £166 – £506 | -8% |
| 141 | Lincoln | £166 – £506 | -8% |
| 142 | Corby | £166 – £506 | -8% |
| 143 | Warrington | £166 – £506 | -8% |
| 144 | Stockport | £166 – £506 | -8% |
| 145 | Macclesfield | £166 – £506 | -8% |
| 146 | Newcastle upon Tyne | £166 – £506 | -8% |
| 147 | Sheffield | £166 – £506 | -8% |
| 148 | Dundee | £166 – £506 | -8% |
| 149 | Perth | £166 – £506 | -8% |
| 150 | Paisley | £166 – £506 | -8% |
| 151 | Livingston | £166 – £506 | -8% |
| 152 | East Kilbride | £166 – £506 | -8% |
| 153 | Dunfermline | £166 – £506 | -8% |
| 154 | Penarth | £166 – £506 | -8% |
| 155 | Stoke-on-Trent | £162 – £495 | -10% |
| 156 | Chesterfield | £162 – £495 | -10% |
| 157 | Grantham | £162 – £495 | -10% |
| 158 | Liverpool | £162 – £495 | -10% |
| 159 | Skipton | £162 – £495 | -10% |
| 160 | Ripon | £162 – £495 | -10% |
| 161 | Falkirk | £162 – £495 | -10% |
| 162 | Fort William | £162 – £495 | -10% |
| 163 | Oban | £162 – £495 | -10% |
| 164 | Kirkcaldy | £162 – £495 | -10% |
| 165 | Hamilton | £162 – £495 | -10% |
| 166 | Newport | £162 – £495 | -10% |
| 167 | Belfast | £162 – £495 | -10% |
| 168 | Mansfield | £158 – £484 | -12% |
| 169 | Bolton | £158 – £484 | -12% |
| 170 | Crewe | £158 – £484 | -12% |
| 171 | Bury | £158 – £484 | -12% |
| 172 | Kendal | £158 – £484 | -12% |
| 173 | Durham | £158 – £484 | -12% |
| 174 | Gateshead | £158 – £484 | -12% |
| 175 | Hexham | £158 – £484 | -12% |
| 176 | Whitley Bay | £158 – £484 | -12% |
| 177 | Huddersfield | £158 – £484 | -12% |
| 178 | Wakefield | £158 – £484 | -12% |
| 179 | Beverley | £158 – £484 | -12% |
| 180 | Ayr | £158 – £484 | -12% |
| 181 | Kilmarnock | £158 – £484 | -12% |
| 182 | Greenock | £158 – £484 | -12% |
| 183 | Elgin | £158 – £484 | -12% |
| 184 | Motherwell | £158 – £484 | -12% |
| 185 | Peterhead | £158 – £484 | -12% |
| 186 | Swansea | £158 – £484 | -12% |
| 187 | Barry | £158 – £484 | -12% |
| 188 | Lisburn | £158 – £484 | -12% |
| 189 | Holywood | £158 – £484 | -12% |
| 190 | Preston | £155 – £473 | -14% |
| 191 | Wigan | £155 – £473 | -14% |
| 192 | Lancaster | £155 – £473 | -14% |
| 193 | Rochdale | £155 – £473 | -14% |
| 194 | Oldham | £155 – £473 | -14% |
| 195 | Sunderland | £155 – £473 | -14% |
| 196 | Morpeth | £155 – £473 | -14% |
| 197 | South Shields | £155 – £473 | -14% |
| 198 | Bradford | £155 – £473 | -14% |
| 199 | Doncaster | £155 – £473 | -14% |
| 200 | Rotherham | £155 – £473 | -14% |
| 201 | Halifax | £155 – £473 | -14% |
| 202 | Dumfries | £155 – £473 | -14% |
| 203 | Wrexham | £155 – £473 | -14% |
| 204 | Bridgend | £155 – £473 | -14% |
| 205 | Caerphilly | £155 – £473 | -14% |
| 206 | Bangor | £155 – £473 | -14% |
| 207 | Newtownabbey | £155 – £473 | -14% |
| 208 | Blackpool | £151 – £462 | -16% |
| 209 | Carlisle | £151 – £462 | -16% |
| 210 | Middlesbrough | £151 – £462 | -16% |
| 211 | Darlington | £151 – £462 | -16% |
| 212 | Stockton-on-Tees | £151 – £462 | -16% |
| 213 | Berwick-upon-Tweed | £151 – £462 | -16% |
| 214 | Hull | £151 – £462 | -16% |
| 215 | Scarborough | £151 – £462 | -16% |
| 216 | Barnsley | £151 – £462 | -16% |
| 217 | Llandudno | £151 – £462 | -16% |
| 218 | Pontypridd | £151 – £462 | -16% |
| 219 | Cwmbran | £151 – £462 | -16% |
| 220 | Carrickfergus | £151 – £462 | -16% |
| 221 | Burnley | £148 – £451 | -18% |
| 222 | Redcar | £148 – £451 | -18% |
| 223 | Grimsby | £148 – £451 | -18% |
| 224 | Scunthorpe | £148 – £451 | -18% |
| 225 | Aberystwyth | £148 – £451 | -18% |
| 226 | Bangor | £148 – £451 | -18% |
| 227 | Neath | £148 – £451 | -18% |
| 228 | Colwyn Bay | £148 – £451 | -18% |
| 229 | Brecon | £148 – £451 | -18% |
| 230 | Tenby | £148 – £451 | -18% |
| 231 | Derry | £148 – £451 | -18% |
| 232 | Newry | £148 – £451 | -18% |
| 233 | Hartlepool | £144 – £440 | -20% |
| 234 | Carmarthen | £144 – £440 | -20% |
| 235 | Haverfordwest | £144 – £440 | -20% |
| 236 | Rhyl | £144 – £440 | -20% |
| 237 | Ballymena | £144 – £440 | -20% |
| 238 | Coleraine | £144 – £440 | -20% |
| 239 | Craigavon | £144 – £440 | -20% |
| 240 | Antrim | £144 – £440 | -20% |
| 241 | Larne | £144 – £440 | -20% |
| 242 | Merthyr Tydfil | £140 – £429 | -22% |
| 243 | Omagh | £140 – £429 | -22% |
| 244 | Enniskillen | £140 – £429 | -22% |
| 245 | Downpatrick | £140 – £429 | -22% |
| 246 | Cookstown | £140 – £429 | -22% |
| 247 | Dungannon | £140 – £429 | -22% |
| 248 | Armagh | £140 – £429 | -22% |
| 249 | Strabane | £137 – £418 | -24% |
Frequently Asked Questions
Where is driveway cleaning and sealing most expensive in the UK?
Central London is the most expensive UK city for driveway cleaning and sealing, at 45% above the national average.
Where is driveway cleaning and sealing cheapest in the UK?
Strabane is the cheapest UK city for driveway cleaning and sealing, at 24% below the national average.
How much does driveway cleaning and sealing cost in the UK?
Driveway Cleaning and Sealing costs range from £137 in the cheapest areas to £798 in the most expensive, depending on location and scope.